Products List
Home -> Zinc-5%Al Coated (Galfan) Steel StrandProducts
Zinc-5%Al Coated (Galfan) Steel Strand
Application: Steel core wire for ACSR, Power cable, Overhead conductors, Overhead Ground Wire, Telecommunication cable, Messenger wire,Stay wire, Guy wire, Fence etc.
Structure and Diameter:
1x3, Dia 6.20~8.6mm
1x7, Dia 3.0~12.0mm
1x19, Dia 8.0~20.0mm
1x37, Dia 11.2~28.0mm
Standard:GB/T20492-2006. Also produce the strands as per ASTM A475、ASTM A363, BS183 with Galfan coating.
Special specification and requirement may be ordered.
Packing: Steel strips bundled and plastic sheets wrapped outside or by wooden spool.
Structure and Diameter:
1x3, Dia 6.20~8.6mm
1x7, Dia 3.0~12.0mm
1x19, Dia 8.0~20.0mm
1x37, Dia 11.2~28.0mm
Standard:GB/T20492-2006. Also produce the strands as per ASTM A475、ASTM A363, BS183 with Galfan coating.
Special specification and requirement may be ordered.
Packing: Steel strips bundled and plastic sheets wrapped outside or by wooden spool.
|
struction section |
![]() |
| Nominal diameter of steel wire used for steel strand | Tolerance of nominal diameter of steel wire | Coating Weight ≥ | |||
| g/m2 | |||||
| mm | mm | A | B | C | D |
| 1 | ±0.05 | 46 | 122 | 244 | 366 |
| 1.2 | 46 | 122 | 244 | 366 | |
| 1.4 | 46 | 122 | 244 | 366 | |
| 1.6 | ±0.08 | 46 | 153 | 305 | 458 |
| 1.8 | 46 | 153 | 305 | 458 | |
| 2 | 92 | 183 | 366 | 549 | |
| 2.2 | 92 | 183 | 366 | 549 | |
| 2.3 | 92 | 214 | 427 | 641 | |
| 2.6 | ±0.10 | 92 | 244 | 488 | 732 |
| 2.9 | 92 | 244 | 488 | 732 | |
| 3 | 92 | 244 | 488 | 732 | |
| 3.2 | ±0.13 | 92 | 259 | 519 | 778 |
| 3.5 | 122 | 275 | 549 | 824 | |
| 3.8 | 122 | 275 | 549 | 824 | |
| 4 | 122 | 275 | 549 | 824 | |
| Tensile Strength Grade (Mpa) | Elongation % | Diameter of mandril | Circles |
| 420 | 10 | 1d | 8 |
| 670 | 8 | 1d | |
| 750 | 5 | 3d | |
| 1170 | 5 | 3d | |
| 1270 | 5 | 3d | |
| 1370 | 5 | 3d | |
| 1470 | 4 | 3d | |
| 1570 | 4 | 3d | |
| 1670 | 4 | 3d |



